Part Number | Aircraft | Number on Hand | Price USD |
K001 | A-1 | 1 | 3.90 |
K002 | A20 Havoc | 3 | 4.70 |
K004 | B24 | 0 | 4.70 |
K005 | B26 | 1 | 4.10 |
K006 | Barracuda | 1 | 3.50 |
K007 | C47 | 2 | 4.70 |
K009 | F14 | 2 | 4.70 |
K010 | F16 | 0 | 3.50 |
K011 | F18 | 3 | 4.70 |
K013 | Fw 190 | 0 | 3.50 |
K015 | Lagg 3 | 1 | 3.00 |
K017 | Bf 109 | 0 | 3.50 |
K020 | Mig 3 | 2 | 3.00 |
K022 | Mosquito | 2 | 3.90 |
K023 | P51 | 0 | 3.50 |
K025 | P38J | 2 | 3.90 |
K026 | P39Q | 1 | 3.50 |
K030 | Zero | 0 | 3.00 |
K032 | AN2 | 0 | 4.70 |
K038 | E2C | 3 | 4.70 |
K039 | EA6B | 2 | 4.70 |
K040 | F105 Thunderchief | 0 | 3.90 |
K041 | F15 Eagle | 1 | 3.90 |
K042 | F4 | 2 | 4.70 |
K046 | Jak 9 | 0 | 3.00 |
K048 | La 5 | 1 | 3.00 |
K051 | Mig 21 | 2 | 3.90 |
K053 | P47 | 0 | 3.50 |
K057 | Spitfire | 1 | 3.00 |
K063 | B-17 | 0 | 3.90 |
K067 | PBY5A | 2 | 3.90 |
K069 | F8 Crusader | 2 | 3.50 |
K070 | F86 | 3 | 3.50 |
K071 | JAS 39 | 2 | 3.50 |
K073 | Hawk 2000 | 0 | 3.50 |
K082 | Ju 87 | 2 | 3.50 |
K086 | Me 110 | 1 | 3.90 |
K087 | Me 262 | 2 | 3.90 |
K089 | Mig 15 | 3 | 3.90 |
K090 | Mig 23 | 2 | 4.70 |
K101 | F6F | 0 | 3.00 |
K108 | Ju 88A | 0 | 3.90 |
K114 | F7F | 1 | 4.10 |
K118 | Blenheim | 2 | 4.70 |
K120 | He 111 | 2 | 3.90 |
K121 | F8F | 0 | 3.00 |
K122 | P61 | 0 | 4.10 |
K124 | Ta 152H | 1 | 3.30 |
K128 | Mig 17 | 1 | 3.50 |
K130 | F22 | 3 | 3.90 |
K134 | TBM-3 | 2 | 3.90 |
Return to the Gomix Home Page.
This page was created by:
Saul H. Jacobs M.Ed.
Avionics Specialist, United States Air Force (Retired)
Microcomputer Technology, Pima Community College (Retired)
Tucson Arizona