Part Number | Aircraft | Manufacturer | Number on Hand | Price USD | |
AH1'01 | Ki 43 Oscar | Halinski | 0 | 1.75 | |
AH1'03 | P-51D Mustang | Halinski | 0 | 1.75 | |
AH1'98 | F4F-3 | Halinski | 0 | 1.75 | |
AH1-2'99 | F-16C Falcon | Halinski | 1 | 1.75 | |
AH2'01 | Ki 61 Hien (Tony) | Halinski | 1 | 1.75 | |
AH3-4'00 | F6F Hellcat | Halinski | 0 | 1.75 | |
AH5-6'95 | F4J Phantom II | Halinski | 3 | 1.75 | |
FM02 | F7F Tigercat | Fly Model | 1 | 1.75 | |
FM04 | P61 Black Widow | Fly Model | 0 | 3.50 | |
FM05 | PBY5A Catalina | Fly Model | 2 | 2.75 | |
FM07 | B25 Mitchell | Fly Model | 2 | 2.75 | |
FM08 | Do 335 | Fly Model | 3 | 1.75 | |
FM09 | Lancaster | Fly Model | 0 | 3.50 | |
FM14 | PB4Y2 Privater | Fly Model | 3 | 3.50 | |
FM18 | Blom-Voss Bv 138 | Fly Model | 0 | 1.75 | |
FM20 | Mig 3/Lagg 3 | Fly Model | 0 | 2.75 | |
FM21 | B24 Liberator | Fly Model | 0 | 2.75 | |
FM23 | A-10 Thunderbolt II | Fly Model | 0 | 1.75 | |
FM24 | Beaufighter MkI | Fly Model | 0 | 1.75 | |
FM30 | B-17G Flying Fortress | Fly Model | 2 | 2.75 | |
FM33 | Heinkel He 177 Greif | Fly Model | 1 | 3.50 | |
FM34 | Tornado IDS | Fly Model | 3 | 1.75 | |
FM38 | Su 27 | Fly Model | 0 | 1.75 | |
FM40 | Ki 45 Toryu | Fly Model | 0 | 1.75 | |
FM43 | B26 Maurader | Fly Model | 0 | 2.75 | |
FM45 | Mig 23 | Fly Model | 0 | 1.75 | |
FM47 | Su 24 | Fly Model | 2 | 1.75 | |
FM48 | Su 25 | Fly Model | 3 | 1.75 | |
FM50 | Mosquito | Fly Model | 3 | 1.75 | |
FM52 | Me 410 | Fly Model | 5 | 1.75 | |
FM54 | He 219 | Fly Model | 1 | 1.75 | |
FM55 | Focke Wulf Fw 189 | Fly Model | 2 | 2.75 | |
FM56 | Mig 15/F-86 Sabre | Fly Model | 2 | 2.75 | |
FM57 | Halifax B MkII | Fly Model | 1 | 3.50 | |
FM61 | F15E Strike Eagle | Fly Model | 4 | 1.75 | |
FM64 | Fw 190/P51D Mustang | Fly Model | 3 | 2.75 | |
FM67 | P38J Lightning | Fly Model | 1 | 1.75 | |
FM68 | S3A | Fly Model | 3 | 1.75 | |
FM69 | Me 110 | Fly Model | 0 | 1.75 | |
FM76 | Mirage 2000 | Fly Model | 1 | 1.75 | |
FM79 | P39/Zero | Fly Model | 4 | 2.75 | |
FM80 | Me 1101 | Fly Model | 0 | 1.75 | |
FM82 | F6F Hellcat | Fly Model | 0 | 1.75 | |
FM84 | Arado 234 C2 & V1 | Fly Model | 0 | 2.75 | |
FM85 | Me 109 and Spitfire | Fly Model | 2 | 2.75 | |
FM87 | Meteor | Fly Model | 2 | 1.75 | |
FM88 | F105 Thunderchief | Fly Model | 4 | 1.75 | |
FM90 | F-16C | Fly Model | 1 | 1.75 | |
FM93 | J35 | Fly Model | 2 | 1.75 | |
FM94 | A20 Invader | Fly Model | 1 | 1.75 | |
FM97 | Mig 31 | Fly Model | 2 | 1.75 | |
FM106 | F-111 Ardvark | Fly Model | 2 | 2.75 | |
FM107 | A1J Skyraider | Fly Model | 1 | 1.75 | |
FM108 | Me 109/PZL P11 | Fly Model | 2 | 1.75 | |
FM111 | Jak 9/La 5 | Fly Model | 2 | 2.75 | |
FM114 | Tornado | Fly Model | 2 | 1.75 | |
FM117 | Sunderland | Fly Model | 2 | 3.50 | |
FM118 | F18 Hornet | Fly Model | 4 | 1.75 | |
FM121 | F14 Tomcat | Fly Model | 1 | 1.75 | |
FM125 | Bell UH1 Huey | Fly Model | 2 | 1.75 | |
FM127 | Mig 21 | Fly Model | 3 | 1.75 | |
FM134 | Ta 152H | Fly Model | 1 | 1.75 | |
FM141 | Su 34 | Fly Model | 4 | 2.75 | |
GPM01 | Ju 88 | GPM | 0 | 2.75 | |
GPM16 | B17G Flying Fortress | GPM | 1 | 2.75 | |
GPM32 | F-18 Hornet | GPM | 3 | 1.75 | |
GPM48 | B24J Liberator | GPM | 3 | 2.75 | |
GPM51 | A6 Intruder | GPM | 0 | 2.75 | |
GPM52 | Mig 21 | GPM | 3 | 1.75 | |
GPM67 | A7D Corsair II | GPM | 1 | 2.75 | |
GPM69 | Wellington | GPM | 3 | 3.50 | |
GPM70 | Ju 87 | GPM | 0 | 1.75 | |
GPM91 | Mig 29 | GPM | 0 | 1.75 | |
GPM92 | P51D | GPM | 2 | 1.75 | |
GPM110 | HH53 | GPM | 1 | 1.75 | |
GPM122 | Seahawk | GPM | 2 | 1.75 | |
GPM150 | P47D Thunderbolt | GPM | 2 | 1.75 | |
GPM154 | EA6B | GPM | 3 | 2.75 | |
GPM155 | F4 Phantom II | GPM | 2 | 1.75 | |
GPM156 | F4B Phantom II | GPM | 2 | 1.75 | |
GPM157 | E2C Hawkeye | GPM | 2 | 1.75 | |
GPM164 | Tornado | GPM | 4 | 1.75 | |
GPM167 | F15C Eagle | GPM | 0 | 1.75 | |
GPM169 | F15E Strike Eagle | GPM | 3 | 1.75 | |
GPM180 | He 111 | GPM | 1 | 2.75 | |
GPM181 | F8F Bearcat | GPM | 0 | 1.75 | |
GPM184 | Fw 190 D-9 | GPM | 1 | 1.75 | |
GPM185 | Ta 152H | GPM | 2 | 1.75 | |
GPM186 | Me 262 | GPM | 3 | 1.75 | |
GPM191 | TBM-3 Avenger | GPM | 0 | 2.75 | |
GPM200 | B29 Super Fortress | GPM | 0 | 3.50 | |
HM26 | Mig 21-93 | Hobby Model | 3 | 1.75 | |
HM29 | JAS 36 Grippen | Hobby Model | 3 | 1.75 | |
HM34 | F18 Hornet | Hobby Model | 2 | 1.75 | |
HM39 | Jaguar | Hobby Model | 0 | 1.75 | |
HM46 | JA 37 Viggen | Hobby Model | 2 | 1.75 | |
HM58 | Su 34 | Hobby Model | 3 | 2.75 | |
HM59 | F4E Phantom II | Hobby Model | 2 | 1.75 | |
HM65 | Su 35 | Hobby Model | 3 | 1.75 | |
HM66 | F8 Crusader | Hobby Model | 2 | 1.75 | |
HM71 | F-22 Raptor | Hobby Model | 0 | 1.75 | |
HM73 | Mig 17 | Hobby Model | 0 | 1.75 | |
HM74 | Lim 5 | Hobby Model | 3 | 1.75 | |
HM77 | Jak 28 | Hobby Model | 2 | 1.75 | |
JSC605 | P51D Mustang (1/24 scale) | JSC | 0 | 1.75 | |
KF w.spec./03 | 1/48 Avia S.99 | Kartonaway Fana | 1 | 1.75 | |
KF5'03 | 1/48 Spitfire Mk VIII | Kartonaway Fana | 2 | 1.75 | |
KF6'03 | He 100 | Kartonaway Fana | 0 | 1.75 | |
KF4'03 | J 22 | Kartonaway Fana | 1 | 1.75 | |
MC1 | F4U-1D | Modelcard | 3 | 1.75 | |
MC16 | F14 Tomcat | Modelcard | 1 | 1.75 | |
MC61 | He 162 | Modelcard | 2 | 1.75 | |
MC74 | Tornado IDS | Modelcard | 2 | 1.75 | |
MC79 | A4D-2 Skyhawk | Modelcard | 1 | 1.75 | |
MC106 | Firefly | Modelcard | 2 | 1.75 | |
MC107 | F3F-1 | Modelcard | 4 | 1.75 | |
MF8'98 | F4U Corsair/KI84 Hayate | Gryf/Model Fan | 2 | 2.75 | |
MF9'98 | P40N/Ki 61 | Gryf/ModelFan | 0 | 2.75 | |
MM6'94 | A10 | Maly Modelarz | 1 | 1.75 | |
MM6'98 | P47 | Maly Modelarz | 2 | 1.75 | |
MM6'99 | F5E Tiger II | Maly Modelarz | 2 | 1.75 | |
MM9'97 | Tempest | Maly Modelarz | 3 | 1.75 | |
MM7-8'01 | JAS 39 | Maly Modelarz | 3 | 1.75 | |
MM10-11'96 | Su 27 | Maly Modelarz | 0 | 1.75 | |
MM10-11'99 | F18 Hornet | Maly Modelarz | 2 | 1.75 | |
MM12'00 | A6M2 Zero | Maly Modelarz | 3 | 1.75 | |
MM 10-11'02 | F4F Wildcat | Maly Modelarz | 2 | 1.75 | |
MM 1-2'03 | P-51B Mustang | Maly Modelarz | 0 | 1.75 | |
MOD1'99 | Jak 3 | Modelik | 0 | 1.75 | |
MOD5'98 | P35 | Modelik | 1 | 1.75 |
Return to the Gomix Home Page.
This page was created by:
Saul H. Jacobs M.Ed.
Avionics Specialist, United States Air Force (Retired)
Microcomputer Technology, Pima Community College (Retired)
Tucson Arizona