Metric Equivalent (g/m2) |
Basis Weight (pounds per ream of 500 sheets, sized as shown) | |||||
---|---|---|---|---|---|---|
Bond 17" x 22" 431.8 x 558.8mm |
Offset 25" x 38" 635.0 x 965.2mm |
Cover 20" x 26" 508.0 x 660.4mm |
Printing Bristol 22.5" x 35" 571.5 x 889.0mm |
Index Bristol 25.5" x 30.5" 647.7 x 774.7mm |
Tag 24" x 36" 609.6 x 914.4mm | |
75 | 20 | 50 | - | - | - | 50 |
90 | 24 | 60 | - | - | - | - |
105 | 28 | 70 | - | - | - | - |
108 | 29 | - | 40 | - | - | - |
118 | 31 | 80 | - | - | - | - |
120 | 32 | - | - | - | 67 | 74 |
131 | 35 | 90 | - | - | - | - |
135 | 36 | - | 50 | - | - | - |
148 | 39 | 100 | - | - | - | - |
163 | 43 | - | 60 | - | 90 | 100 |
176 | 47 | 120 | 65 | - | - | - |
199 | 53 | - | - | 110 | 110 | - |
203 | 54 | - | - | - | - | 125 |
Note: Card stock weights may vary ±5% |